RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)MAHI-I (50MW)MAHI-II (90MW)RPS (172MW)JS (99MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Unit 1 (25MW)Unit 2 (25MW)Total (MW)Unit 1 (45MW)Unit 2 (45MW)Total (MW)Unit 1 (43MW)Unit 2 (43MW)Unit 3 (43MW)Unit 4 (43MW)Total (MW)Unit 1 (33MW)Unit 2 (33MW)Unit 3 (33MW)Total (MW)Total (8591.5MW)
16-Oct-2026 14:00 166 168 151 167 153 153 958 61 65 142 141 146 151 150 856 150 151 155 160 616 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16-Oct-2026 13:00 167 165 152 169 151 158 962 362 361 723 60 58 139 141 148 150 151 847 161 151 156 163 631 382 380 762 0 350 350 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4321
16-Oct-2026 12:00 172 160 152 168 151 159 962 354 375 729 60 59 134 141 140 151 149 834 167 151 150 157 625 400 360 760 0 352 352 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4308
16-Oct-2026 11:00 175 172 148 168 152 159 974 351 367 718 61 61 134 141 148 150 151 846 150 179 150 156 635 391 381 772 0 349 349 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4340
16-Oct-2026 10:00 173 162 150 163 152 159 959 348 351 699 62 62 143 141 148 150 150 856 152 167 155 159 633 445 562 1007 0 354 354 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4554
16-Oct-2026 09:00 175 156 150 163 153 160 957 476 491 967 61 60 138 141 148 150 150 848 225 214 236 203 878 358 521 879 0 430 430 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5006
16-Oct-2026 08:00 175 163 154 150 195 184 1021 543 573 1116 61 64 139 141 146 171 151 873 224 212 236 206 878 145 522 667 0 457 457 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5059
16-Oct-2026 07:00 175 174 189 184 182 184 1088 526 566 1092 82 83 205 141 206 211 178 1106 226 209 237 209 881 234 486 720 0 462 462 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5396
16-Oct-2026 06:00 177 200 202 200 208 221 1208 522 567 1089 81 84 202 141 204 205 207 1124 218 209 232 214 873 0 530 530 0 488 488 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5359
16-Oct-2026 05:00 174 201 202 198 206 220 1201 527 569 1096 80 82 194 141 198 205 205 1105 212 209 232 210 863 0 521 521 0 504 504 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5337
16-Oct-2026 04:00 178 213 222 204 208 218 1243 547 565 1112 78 82 194 141 200 197 207 1099 200 192 234 212 838 0 524 524 0 516 516 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5379
16-Oct-2026 03:00 173 215 219 204 207 211 1229 546 554 1100 79 83 196 141 204 196 207 1106 208 183 230 213 834 0 499 499 0 525 525 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5340
16-Oct-2026 02:00 171 222 207 207 215 211 1233 538 548 1086 82 86 202 141 208 188 206 1113 195 175 221 219 810 0 465 465 0 531 531 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5285
16-Oct-2026 01:00 164 231 202 207 222 209 1235 545 553 1098 85 87 210 141 210 188 210 1131 195 185 221 212 813 603 472 1075 0 525 525 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5924
16-Oct-2026 00:00 166 217 198 206 243 209 1239 539 578 1117 84 86 210 141 208 189 206 1124 193 180 216 215 804 570 522 1092 0 530 530 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5953

Maximum Load Achieved by RVUNL Power Plant (Top 5)

1. 02-Jun-2026 22:00 7201
2. 19-Jun-2026 21:00 7186
3. 19-Jun-2026 22:00 7178
4. 02-Jun-2026 21:00 7111
5. 03-Jun-2026 01:00 7064
© Informatic Computech Pvt. Ltd.