RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
16-Mar-2026 08:00 206 0 202 250 248 198 1104 614 637 1251 90 96 0 0 190 171 210 757 217 0 238 228 683 570 532 1102 503 563 1066 26 0 10 0 0 36 0 0 0 0 5999
16-Mar-2026 07:00 201 0 203 251 247 197 1099 612 632 1244 88 96 0 0 192 171 211 758 219 0 245 235 699 574 530 1104 505 555 1060 26 0 10 0 0 36 0 0 0 0 6000
16-Mar-2026 06:00 189 0 190 215 218 197 1009 579 588 1167 76 93 0 0 185 171 205 730 221 0 237 227 685 565 531 1096 508 568 1076 26 0 10 0 0 36 0 0 0 0 5799
16-Mar-2026 05:00 178 0 152 160 158 182 830 369 355 724 59 64 0 0 150 171 150 594 219 0 245 234 698 556 544 1100 505 561 1066 26 0 10 0 0 36 0 0 0 0 5048
16-Mar-2026 04:00 176 0 153 160 159 183 831 353 351 704 58 62 0 0 150 170 150 590 220 0 246 242 708 577 545 1122 430 495 925 26 0 10 0 0 36 0 0 0 0 4916
16-Mar-2026 03:00 174 0 154 160 158 182 828 354 350 704 57 61 0 0 150 170 150 588 220 0 246 242 708 571 544 1115 504 555 1059 26 0 10 0 0 36 0 0 0 0 5038
16-Mar-2026 02:00 175 0 153 160 157 182 827 356 345 701 53 61 0 0 150 171 150 585 220 0 248 243 711 577 545 1122 497 549 1046 26 0 10 0 0 36 0 0 0 0 5028
16-Mar-2026 01:00 175 0 154 160 157 182 828 354 349 703 57 61 0 0 150 170 150 588 219 0 256 229 704 572 544 1116 500 543 1043 26 0 10 0 0 36 0 0 0 0 5018
16-Mar-2026 00:00 173 0 153 160 156 182 824 352 344 696 57 61 0 0 151 171 150 590 221 0 253 227 701 571 545 1116 470 530 1000 26 0 11 0 0 37 0 0 0 0 4964
© Informatic Computech Pvt. Ltd.