RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
04-Dec-2025 10:00 175 195 186 203 230 0 989 580 576 1156 91 85 161 206 200 193 210 1146 233 0 180 0 413 545 605 1150 0 545 545 25 31 25 0 0 81 0 0 0 0 5480
04-Dec-2025 09:00 181 208 197 204 230 0 1020 529 576 1105 91 84 153 206 193 197 210 1134 232 0 180 0 412 551 590 1141 0 540 540 25 31 24 0 0 80 0 0 0 0 5432
04-Dec-2025 08:00 192 217 197 208 226 0 1040 526 575 1101 89 84 162 212 194 194 208 1143 222 0 181 0 403 552 569 1121 0 541 541 25 31 24 0 0 80 0 0 0 0 5429
04-Dec-2025 07:00 185 215 194 226 225 0 1045 536 580 1116 88 90 162 210 194 189 193 1126 236 0 180 0 416 535 565 1100 0 531 531 25 31 24 0 0 80 0 0 0 0 5414
04-Dec-2025 06:00 184 218 189 184 214 0 989 537 579 1116 86 85 160 200 194 194 191 1110 238 0 180 0 418 560 560 1120 0 529 529 25 31 24 0 0 80 0 0 0 0 5362
04-Dec-2025 05:00 171 182 155 170 167 0 845 522 552 1074 82 80 155 181 182 189 184 1053 237 0 180 0 417 542 539 1081 0 491 491 25 31 24 0 0 80 0 0 0 0 5041
04-Dec-2025 04:00 176 183 155 170 167 0 851 350 372 722 60 60 140 150 150 152 148 860 235 0 181 0 416 549 596 1145 0 355 355 25 31 24 0 0 80 0 0 0 0 4429
04-Dec-2025 03:00 175 175 159 166 171 0 846 350 357 707 61 62 137 141 152 150 150 853 236 0 180 0 416 524 596 1120 0 361 361 25 31 24 0 0 80 0 0 0 0 4383
04-Dec-2025 02:00 180 175 159 166 171 0 851 345 351 696 61 64 142 146 156 150 150 869 235 0 180 0 415 580 587 1167 0 411 411 25 31 25 0 0 81 0 0 0 0 4490
04-Dec-2025 01:00 169 179 159 166 168 0 841 442 365 807 61 65 138 145 151 150 150 860 236 0 181 0 417 584 588 1172 0 566 566 25 31 25 0 0 81 0 0 0 0 4744
04-Dec-2025 00:00 170 171 159 168 165 0 833 556 555 1111 61 67 135 141 163 150 152 869 239 0 180 0 419 593 600 1193 0 556 556 25 31 25 0 0 81 0 0 0 0 5062
© Informatic Computech Pvt. Ltd.