RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)MAHI-I (50MW)MAHI-II (90MW)RPS (172MW)JS (99MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Unit 1 (25MW)Unit 2 (25MW)Total (MW)Unit 1 (45MW)Unit 2 (45MW)Total (MW)Unit 1 (43MW)Unit 2 (43MW)Unit 3 (43MW)Unit 4 (43MW)Total (MW)Unit 1 (33MW)Unit 2 (33MW)Unit 3 (33MW)Total (MW)Total (8591.5MW)
21-Oct-2026 04:00 0 171 0 164 154 163 652 355 356 711 62 59 136 181 145 152 151 886 158 154 151 150 613 389 372 761 0 357 357 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4027
21-Oct-2026 03:00 0 165 0 161 153 159 638 370 360 730 62 62 139 182 151 150 149 895 158 154 164 160 636 508 495 1003 0 358 358 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4307
21-Oct-2026 02:00 0 161 0 168 153 163 645 359 360 719 61 63 143 181 154 150 150 902 155 159 157 157 628 499 513 1012 0 354 354 0 32 15 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4307
21-Oct-2026 01:00 0 164 0 166 154 162 646 358 363 721 61 64 147 181 156 150 149 908 219 223 241 217 900 485 510 995 0 440 440 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4656
21-Oct-2026 00:00 0 164 0 162 153 159 638 357 363 720 61 63 148 181 157 150 150 910 216 223 237 217 893 505 523 1028 0 450 450 0 31 15 0 0 46 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4685

Maximum Load Achieved by RVUNL Power Plant (Top 5)

1. 02-Jun-2026 22:00 7201
2. 19-Jun-2026 21:00 7186
3. 19-Jun-2026 22:00 7178
4. 02-Jun-2026 21:00 7111
5. 03-Jun-2026 01:00 7064
© Informatic Computech Pvt. Ltd.