RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
30-Sep-2023 05:00 205 146 224 157 210 0 942 480 516 996 76 98 172 148 162 162 165 983 196 194 188 140 718 464 507 971 447 561 1008 30 0 11 32 0 73 0 0 0 0 5691
30-Sep-2023 04:00 191 130 175 152 162 0 810 485 499 984 86 98 211 191 205 210 211 1212 184 189 186 141 700 454 504 958 468 565 1033 30 0 11 31 0 72 0 0 0 0 5769
30-Sep-2023 03:00 150 132 148 150 137 0 717 499 498 997 85 97 210 190 204 211 210 1207 175 167 193 139 674 441 520 961 490 570 1060 30 0 11 31 0 72 0 0 0 0 5688
30-Sep-2023 02:00 169 137 145 163 136 0 750 483 497 980 83 99 212 183 204 210 209 1200 172 166 210 144 692 461 508 969 485 572 1057 30 0 11 32 0 73 0 0 0 0 5721
30-Sep-2023 01:00 176 137 158 164 137 0 772 478 490 968 83 97 212 191 195 209 209 1196 170 167 194 145 676 485 498 983 487 570 1057 30 0 11.1 31 0 72.1 0 0 0 0 5724.1
30-Sep-2023 00:00 148 141 158 168 168 0 783 469 535 1004 83 97 212 194 206 208 209 1209 169 167 195 143 674 482 508 990 487 580 1067 30 0 11.17 32 0 73.17 0 0 0 0 5800.17
© Informatic Computech Pvt. Ltd.