RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
15-Sep-2024 19:00 129 0 194 193 200 188 904 482 0 482 83 96 209 205 206 196 0 995 247 245 238 241 971 542 0 542 523 590 1113 28 0 12 0 0 40 0 0 0 0 5047
15-Sep-2024 18:00 140 0 185 197 193 183 898 471 0 471 80 89 168 167 172 161 0 837 235 238 229 232 934 543 0 543 528 592 1120 28 0 12 0 0 40 0 0 0 0 4843
15-Sep-2024 17:00 127 0 187 195 189 191 889 465 0 465 76 89 163 162 171 161 0 822 195 199 192 194 780 520 0 520 505 588 1093 28 0 12 0 0 40 0 0 0 0 4609
15-Sep-2024 16:00 134 0 183 170 198 180 865 435 0 435 74 89 164 165 171 162 0 825 195 199 189 192 775 401 0 401 407 430 837 28 0 12 0 0 40 0 0 0 0 4178
15-Sep-2024 15:00 141 0 190 174 200 189 894 444 0 444 86 85 166 163 171 163 0 834 188 193 188 193 762 409 0 409 387 408 795 28 0 12 0 0 40 0 0 0 0 4178
15-Sep-2024 14:00 143 0 186 174 196 182 881 436 0 436 81 91 150 155 170 172 0 819 192 193 187 182 754 404 0 404 384 389 773 28 0 12 0 0 40 0 0 0 0 4107
15-Sep-2024 13:00 145 0 172 182 196 193 888 449 0 449 80 87 140 148 169 173 0 797 188 184 187 186 745 399 0 399 391 419 810 28 0 12 0 0 40 0 0 0 0 4128
15-Sep-2024 12:00 142 0 182 170 183 198 875 458 0 458 79 87 146 146 155 173 0 786 179 174 185 185 723 402 0 402 396 417 813 28 0 12 0 0 40 0 0 0 0 4097
15-Sep-2024 11:00 143 0 182 159 186 192 862 455 0 455 78 86 143 180 162 175 0 824 183 165 198 180 726 398 0 398 394 427 821 28 0 12 0 0 40 0 0 0 0 4126
15-Sep-2024 10:00 136 0 178 166 180 190 850 459 0 459 78 84 145 163 152 180 0 802 180 165 191 190 726 515 0 515 400 431 831 28 0 12 0 0 40 0 0 0 0 4223
15-Sep-2024 09:00 135 156 176 126 183 184 960 458 0 458 79 84 150 165 171 165 0 814 211 181 201 214 807 551 0 551 510 541 1051 28 0 12 0 0 40 0 0 0 0 4681
15-Sep-2024 08:00 139 167 178 157 179 187 1007 461 0 461 79 82 163 170 182 166 0 842 240 185 231 238 894 566 0 566 544 574 1118 28 0 12 0 0 40 0 0 0 0 4928
15-Sep-2024 07:00 140 156 172 151 168 174 961 443 0 443 80 89 201 194 201 178 0 943 242 197 228 243 910 576 0 576 535 585 1120 28 0 12 0 0 40 0 0 0 0 4993
15-Sep-2024 06:00 137 160 177 160 165 181 980 440 0 440 75 88 199 180 183 177 0 902 245 194 221 240 900 582 0 582 540 576 1116 28 0 12 0 0 40 0 0 0 0 4960
15-Sep-2024 05:00 141 154 173 168 156 184 976 448 0 448 77 88 199 175 179 181 0 899 240 211 213 236 900 582 0 582 540 580 1120 28 0 12 0 0 40 0 0 0 0 4965
15-Sep-2024 04:00 143 158 163 179 170 179 992 442 0 442 80 85 198 192 178 180 0 913 236 212 222 236 906 580 0 580 541 575 1116 28 0 12 0 0 40 0 0 0 0 4989
15-Sep-2024 03:00 148 147 154 185 163 170 967 450 0 450 79 84 194 189 182 180 0 908 242 216 232 236 926 582 0 582 519 573 1092 28 0 12 0 0 40 0 0 0 0 4965
15-Sep-2024 02:00 155 148 207 173 162 172 1017 444 0 444 79 85 188 187 190 178 0 907 244 213 233 234 924 593 0 593 529 590 1119 28 0 12 0 0 40 0 0 0 0 5044
15-Sep-2024 01:00 155 146 166 180 172 170 989 447 0 447 77 85 192 198 188 177 0 917 246 221 236 233 936 593 0 593 520 579 1099 28 0 12 0 0 40 0 0 0 0 5021
15-Sep-2024 00:00 152 143 165 184 189 165 998 449 0 449 76 85 194 201 182 179 0 917 240 230 247 233 950 594 0 594 528 594 1122 28 0 12 0 0 40 0 0 0 0 5070
© Informatic Computech Pvt. Ltd.