RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
04-Sep-2026 10:00 150 183 156 173 180 190 1032 452 588 1040 74 76 169 141 178 0 155 793 210 220 160 218 808 379 531 910 0 0 0 0 31 15 0 0 46 0 0 0 0 4629
04-Sep-2026 09:00 175 196 191 188 172 207 1129 431 598 1029 73 77 177 142 190 0 156 815 209 233 160 224 826 381 563 944 0 0 0 0 31 15 0 0 46 0 0 0 0 4789
04-Sep-2026 08:00 174 196 183 192 169 206 1120 488 600 1088 72 77 182 142 190 0 158 821 211 235 160 225 831 396 530 926 0 0 0 0 31 15 0 0 46 98 100 0 198 5030
04-Sep-2026 07:00 176 189 184 183 179 207 1118 510 625 1135 73 75 175 141 198 0 159 821 214 239 167 238 858 406 526 932 0 0 0 0 31 15 0 0 46 98 100 0 198 5108
04-Sep-2026 06:00 196 195 199 200 180 217 1187 523 620 1143 72 76 179 141 186 0 151 805 216 248 172 247 883 402 515 917 0 0 0 0 31 15 0 0 46 98 99 0 197 5178
04-Sep-2026 05:00 195 195 199 211 157 217 1174 530 620 1150 72 75 169 141 192 0 174 823 218 240 166 252 876 400 516 916 0 0 0 0 31 15 0 0 46 98 99 0 197 5182
04-Sep-2026 04:00 187 196 192 225 168 220 1188 530 630 1160 72 75 186 141 183 0 175 832 216 241 169 253 879 402 508 910 0 0 0 0 31 15 0 0 46 98 99 0 197 5212
04-Sep-2026 03:00 180 208 196 214 208 219 1225 517 600 1117 72 75 180 141 176 0 175 819 218 211 181 245 855 402 525 927 0 0 0 0 31 15 0 0 46 98 99 0 197 5186
04-Sep-2026 02:00 194 193 185 220 202 210 1204 531 600 1131 72 75 182 141 176 0 175 821 207 193 183 246 829 388 506 894 0 0 0 0 31 15 0 0 46 98 99 0 197 5122
04-Sep-2026 01:00 196 160 173 213 183 208 1133 468 591 1059 74 74 174 141 197 0 196 856 200 189 182 245 816 391 504 895 0 0 0 0 31 15 0 0 46 98 99 0 197 5002
04-Sep-2026 00:00 205 174 160 209 175 210 1133 509 595 1104 74 74 189 141 203 0 205 886 222 187 190 245 844 394 504 898 0 0 0 0 31 15 0 0 46 98 99 0 197 5108
© Informatic Computech Pvt. Ltd.