RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
21-Nov-2024 12:00 0 186 0 0 194 213 593 464 468 932 0 88 151 152 171 168 165 895 242 246 0 188 676 500 504 1004 566 555 1121 27 27 25 0 0 79 0 0 0 0 5300
21-Nov-2024 11:00 0 177 0 0 186 214 577 528 516 1044 0 93 151 153 171 167 180 915 234 246 0 180 660 511 519 1030 486 557 1043 27 27 25 0 0 79 0 0 0 0 5348
21-Nov-2024 10:00 0 177 0 0 192 228 597 546 520 1066 0 100 163 196 196 191 210 1056 238 231 0 184 653 484 518 1002 501 533 1034 27 27 25 0 0 79 0 0 0 0 5487
21-Nov-2024 09:00 0 180 0 0 193 238 611 532 510 1042 0 100 211 199 199 200 210 1119 242 224 0 194 660 491 522 1013 500 544 1044 27 27 24 0 0 78 0 0 0 0 5567
21-Nov-2024 08:00 0 170 0 0 194 238 602 526 510 1036 0 96 208 197 194 200 209 1104 240 222 0 198 660 500 522 1022 497 544 1041 27 27 24 0 0 78 0 0 0 0 5543
21-Nov-2024 07:00 0 173 0 0 186 234 593 511 524 1035 0 97 210 205 201 200 210 1123 228 224 0 200 652 478 497 975 504 540 1044 27 27 24 0 0 78 0 0 0 0 5500
21-Nov-2024 06:00 0 180 0 0 207 200 587 514 546 1060 0 98 205 200 181 199 210 1093 233 222 0 199 654 486 486 972 499 530 1029 27 27 25 0 0 79 0 0 0 0 5474
21-Nov-2024 05:00 0 169 0 0 203 206 578 443 480 923 0 86 161 142 175 189 182 935 234 204 0 198 636 494 466 960 454 451 905 27 27 25 0 0 79 0 0 0 0 5016
21-Nov-2024 04:00 0 177 0 0 202 204 583 394 380 774 0 87 151 138 176 181 182 915 193 193 0 185 571 310 442 752 353 352 705 27 27 25 0 0 79 0 0 0 0 4379
21-Nov-2024 03:00 0 184 0 0 199 195 578 383 381 764 0 87 151 140 176 181 182 917 198 193 0 190 581 507 442 949 353 351 704 27 27 25 0 0 79 0 0 0 0 4572
21-Nov-2024 02:00 0 191 0 0 200 196 587 380 377 757 0 88 151 138 175 180 181 913 196 193 0 186 575 534 421 955 359 369 728 27 27 25 0 0 79 0 0 0 0 4594
21-Nov-2024 01:00 0 191 0 0 198 201 590 385 377 762 0 86 151 138 175 181 183 914 199 192 0 190 581 560 480 1040 461 532 993 27 27 25 0 0 79 0 0 0 0 4959
21-Nov-2024 00:00 0 190 0 0 191 190 571 382 380 762 0 85 155 141 175 173 182 911 203 193 0 186 582 569 497 1066 490 568 1058 27 27 25 0 0 79 0 0 0 0 5029
© Informatic Computech Pvt. Ltd.