RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
07-Jun-2025 11:00 167 170 0 177 180 0 694 400 388 788 59 58 161 151 151 0 150 730 155 170 177 164 666 0 0 0 377 351 728 20 26 22 0 0 68 0 0 0 0 3674
07-Jun-2025 10:00 171 180 0 179 174 0 704 423 403 826 58 59 158 149 150 0 149 723 155 170 172 162 659 0 0 0 391 348 739 20 26 22 0 0 68 0 0 0 0 3719
07-Jun-2025 09:00 169 189 0 179 178 0 715 418 398 816 60 59 166 160 152 0 149 746 157 169 167 163 656 0 0 0 427 366 793 20 26 22 0 0 68 0 0 0 0 3794
07-Jun-2025 08:00 172 176 0 172 174 0 694 463 484 947 50 58 161 150 150 0 149 718 244 218 238 238 938 0 0 0 521 530 1051 20 26 22 0 0 68 0 0 0 0 4416
07-Jun-2025 07:00 177 174 0 175 172 0 698 545 545 1090 60 62 163 154 150 0 148 737 250 218 250 246 964 0 0 0 523 536 1059 20 26 22 0 0 68 0 0 0 0 4616
07-Jun-2025 06:00 175 175 0 174 170 0 694 534 546 1080 60 62 158 146 150 0 148 724 245 216 251 243 955 0 0 0 543 543 1086 20 26 22 0 0 68 0 0 0 0 4607
07-Jun-2025 05:00 175 162 0 174 143 0 654 543 541 1084 61 62 162 151 150 0 166 752 251 218 250 240 959 0 0 0 545 545 1090 20 26 22 0 0 68 0 0 0 0 4607
07-Jun-2025 04:00 179 175 0 171 138 0 663 542 541 1083 82 81 190 159 177 0 190 879 246 215 245 236 942 0 0 0 540 532 1072 20 26 22 0 0 68 0 0 0 0 4707
07-Jun-2025 03:00 180 196 0 180 125 0 681 535 520 1055 72 62 163 153 150 0 156 756 251 216 250 241 958 0 0 0 548 548 1096 20 26 22 0 0 68 0 0 0 0 4614
07-Jun-2025 02:00 201 198 0 201 99 0 699 537 519 1056 86 79 187 186 199 0 203 940 246 216 247 238 947 0 0 0 543 538 1081 20 26 22 0 0 68 0 0 0 0 4791
07-Jun-2025 01:00 207 184 0 200 0 0 591 543 518 1061 86 94 182 179 198 0 205 944 248 215 250 236 949 0 0 0 551 535 1086 20 26 22 0 0 68 0 0 0 0 4699
07-Jun-2025 00:00 208 153 0 166 0 0 527 527 517 1044 80 93 178 157 197 0 210 915 247 214 248 236 945 0 0 0 545 535 1080 20 26 22 0 0 68 0 0 0 0 4579
© Informatic Computech Pvt. Ltd.