RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
25-Apr-2024 20:00 202 137 229 213 199 219 1199 559 519 1078 84 84 201 192 185 211 212 1169 232 208 209 246 895 454 507 961 505 562 1067 28.2 0 12 0 0 40.2 0 0 0 0 6409.2
25-Apr-2024 19:00 200 130 219 202 151 237 1139 567 517 1084 84 90 202 192 189 211 210 1178 220 190 200 245 855 458 514 972 496 567 1063 28.3 0 12 0 0 40.3 0 0 0 0 6331.3
25-Apr-2024 18:00 202 130 221 210 0 240 1003 568 517 1085 85 85 209 195 196 213 209 1192 230 189 199 248 866 437 488 925 490 584 1074 28.5 0 12 0 0 40.5 0 0 0 0 6185.5
25-Apr-2024 17:00 200 208 214 191 0 225 1038 555 507 1062 93 91 211 194 193 210 212 1204 228 188 205 245 866 460 485 945 488 582 1070 28 0 12 0 0 40 0 0 0 0 6225
25-Apr-2024 16:00 199 212 209 187 0 213 1020 510 501 1011 92 93 210 197 201 210 209 1212 228 202 205 244 879 450 456 906 489 596 1085 28 0 12 0 0 40 0 0 0 0 6153
25-Apr-2024 15:00 189 209 207 174 0 217 996 500 488 988 88 91 212 196 195 210 211 1203 244 218 207 250 919 452 432 884 474 572 1046 28 0 12 0 0 40 0 0 0 0 6076
25-Apr-2024 14:00 153 194 203 130 0 210 890 496 486 982 88 89 211 198 203 209 210 1208 248 237 200 247 932 452 433 885 468 576 1044 28 0 12 0 0 40 0 0 0 0 5981
25-Apr-2024 13:00 214 204 209 126 175 210 1138 505 478 983 82 98 208 183 185 202 209 1167 219 223 198 225 865 450 425 875 458 578 1036 28 0 12 0 0 40 0 0 0 0 6104
25-Apr-2024 12:00 210 194 200 125 166 210 1105 465 492 957 94 97 208 204 203 208 210 1224 236 239 222 241 938 460 455 915 473 593 1066 28 0 12 0 0 40 0 0 0 0 6245
25-Apr-2024 11:00 208 199 202 134 205 209 1157 314 494 808 95 97 205 200 201 212 210 1220 238 243 242 244 967 457 476 933 458 602 1060 28 0 12 0 0 40 0 0 0 0 6185
25-Apr-2024 10:00 208 195 199 179 200 211 1192 229 484 713 94 98 210 207 197 208 209 1223 234 244 244 245 967 432 535 967 461 601 1062 28 0 12 0 0 40 0 0 0 0 6164
25-Apr-2024 09:00 211 189 201 185 199 202 1187 0 502 502 91 98 212 212 207 210 210 1240 240 250 250 250 990 436 576 1012 475 600 1075 28 0 12 0 0 40 0 0 0 0 6046
25-Apr-2024 08:00 207 197 201 186 202 200 1193 0 508 508 87 98 214 211 205 210 211 1236 241 250 250 250 991 466 591 1057 477 577 1054 28 0 12 0 0 40 0 0 0 0 6079
25-Apr-2024 07:00 209 195 210 200 208 209 1231 0 514 514 88 99 209 209 202 209 210 1226 241 247 242 248 978 483 594 1077 473 565 1038 28.2 0 12 0 0 40.2 0 0 0 0 6104.2
25-Apr-2024 06:00 207 190 216 201 212 206 1232 0 512 512 90 102 211 202 195 212 210 1222 247 245 238 247 977 498 556 1054 446 561 1007 28.14 0 12 0 0 40.14 0 0 0 0 6044.14
25-Apr-2024 05:00 200 197 204 204 201 200 1206 0 494 494 90 101 212 208 199 208 210 1228 242 230 222 234 928 492 553 1045 446 556 1002 28.27 0 12 0 0 40.27 0 0 0 0 5943.27
25-Apr-2024 04:00 199 186 201 198 204 205 1193 0 500 500 92 102 211 207 205 210 212 1239 190 190 187 208 775 487 548 1035 446 559 1005 28.11 0 12 0 0 40.11 0 0 0 0 5787.11
25-Apr-2024 03:00 200 184 219 200 207 211 1221 0 489 489 91 100 213 194 205 208 211 1222 240 245 214 237 936 507 555 1062 446 559 1005 28.3 0 12 0 0 40.3 0 0 0 0 5975.3
25-Apr-2024 02:00 201 182 199 200 206 199 1187 0 490 490 80 90 171 151 162 165 178 997 190 188 189 190 757 508 558 1066 445 556 1001 28.3 0 12 0 0 40.3 0 0 0 0 5538.3
25-Apr-2024 01:00 201 181 216 208 201 213 1220 0 489 489 91 101 212 207 204 209 211 1235 247 245 225 220 937 483 550 1033 444 564 1008 28.5 0 12 0 0 40.5 0 0 0 0 5962.5
25-Apr-2024 00:00 206 184 218 205 205 213 1231 0 490 490 92 101 214 206 200 211 211 1235 247 237 238 216 938 501 557 1058 443 568 1011 28.5 0 12 0 0 40.5 0 0 0 0 6003.5
© Informatic Computech Pvt. Ltd.