RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
24-May-2025 15:00 169 168 0 169 0 168 674 451 437 888 59 62 161 144 133 135 137 831 216 189 137 205 747 531 0 531 317 542 859 22 23 23 0 0 68 0 0 0 0 4598
24-May-2025 14:00 165 166 0 166 0 170 667 410 417 827 59 60 162 140 131 128 132 812 161 170 142 160 633 545 0 545 374 377 751 22 23 23 0 0 68 0 0 0 0 4303
24-May-2025 13:00 169 170 0 167 0 162 668 418 398 816 64 60 164 140 128 130 154 840 166 170 197 162 695 533 0 533 460 430 890 21 24 23 0 0 68 0 0 0 0 4510
24-May-2025 12:00 166 170 0 167 0 163 666 415 391 806 63 60 163 143 129 132 154 844 173 171 161 161 666 521 0 521 511 558 1069 21 24 23 0 0 68 0 0 0 0 4640
24-May-2025 11:00 170 190 0 167 0 160 687 423 392 815 61 61 153 141 134 135 130 815 165 170 160 160 655 523 0 523 518 556 1074 22 25 23 0 0 70 0 0 0 0 4639
24-May-2025 10:00 170 160 0 167 0 166 663 400 402 802 62 62 152 135 135 136 131 813 201 196 180 188 765 528 0 528 474 493 967 22 25 23 0 0 70 0 0 0 0 4608
24-May-2025 09:00 165 177 0 167 0 163 672 415 400 815 65 63 151 140 136 136 130 821 175 187 162 164 688 527 0 527 438 462 900 22 25 23 0 0 70 0 0 0 0 4493
24-May-2025 08:00 168 165 0 166 126 160 785 500 431 931 84 87 174 172 193 136 180 1026 235 246 249 216 946 535 0 535 519 537 1056 22 25 23 0 0 70 0 0 0 0 5349
24-May-2025 07:00 171 164 0 166 170 157 828 524 429 953 79 71 173 173 182 191 174 1043 242 245 250 225 962 545 0 545 548 560 1108 22 25 22 0 0 69 0 0 0 0 5508
24-May-2025 06:00 171 159 0 167 172 160 829 507 438 945 84 87 184 181 200 208 209 1153 242 243 241 238 964 529 0 529 535 557 1092 21 24 23 0 0 68 0 0 0 0 5580
24-May-2025 05:00 169 167 0 167 169 162 834 520 443 963 85 85 184 183 201 208 210 1156 244 240 240 242 966 553 0 553 557 550 1107 21 24 23 0 0 68 0 0 0 0 5647
24-May-2025 04:00 165 162 0 166 180 166 839 511 443 954 84 85 183 182 201 207 210 1152 244 238 110 244 836 545 0 545 556 553 1109 21 24 23 0 0 68 0 0 0 0 5503
24-May-2025 03:00 208 219 0 203 194 206 1030 492 446 938 86 85 188 166 202 207 210 1144 248 243 219 249 959 549 0 549 566 551 1117 21 24 23 0 0 68 0 0 0 0 5805
24-May-2025 02:00 224 230 0 206 196 228 1084 483 444 927 89 87 184 176 202 208 210 1156 248 243 250 250 991 548 0 548 569 551 1120 21 24 23 0 0 68 0 0 0 0 5894
24-May-2025 01:00 225 227 0 207 201 228 1088 477 452 929 88 82 192 185 202 207 210 1166 247 243 250 248 988 548 0 548 567 545 1112 21 24 23 0 0 68 0 0 0 0 5899
24-May-2025 00:00 226 233 0 212 198 231 1100 492 475 967 87 90 190 189 202 208 210 1176 244 242 247 246 979 552 0 552 570 543 1113 21 24 23 0 0 68 0 0 0 0 5955
© Informatic Computech Pvt. Ltd.