RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
16-Jun-2025 06:00 174 165 0 167 170 0 676 383 386 769 58 60 162 153 153 0 153 739 160 160 174 160 654 549 586 1135 362 352 714 20 30 23 0 0 73 0 0 0 0 4760
16-Jun-2025 05:00 167 165 0 168 177 0 677 379 392 771 59 60 162 153 151 0 151 736 242 215 247 228 932 552 589 1141 360 360 720 20 30 23 0 0 73 0 0 0 0 5050
16-Jun-2025 04:00 172 166 0 171 170 0 679 374 392 766 61 60 157 141 150 0 153 722 244 214 245 225 928 529 616 1145 370 367 737 20 30 23 0 0 73 0 0 0 0 5050
16-Jun-2025 03:00 178 167 0 169 172 0 686 395 417 812 65 61 162 148 151 0 156 743 240 221 247 231 939 549 622 1171 520 550 1070 20 30 23 0 0 73 0 0 0 0 5494
16-Jun-2025 02:00 170 167 0 168 170 0 675 450 564 1014 63 61 156 149 151 0 157 737 240 227 250 232 949 529 632 1161 563 567 1130 20 30 23 0 0 73 0 0 0 0 5739
16-Jun-2025 01:00 169 163 0 171 168 0 671 504 603 1107 65 62 166 162 157 0 169 781 242 228 254 232 956 551 630 1181 572 566 1138 20 30 23 0 0 73 0 0 0 0 5907
16-Jun-2025 00:00 167 164 0 169 169 0 669 501 601 1102 79 77 179 166 198 0 209 908 240 227 250 206 923 529 633 1162 571 571 1142 20 30 23 0 0 73 0 0 0 0 5979
© Informatic Computech Pvt. Ltd.