RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
09-Feb-2026 14:00 177 170 170 165 161 164 1007 346 336 682 64 65 138 141 150 171 148 877 163 159 170 165 657 405 0 405 352 351 703 26 30 28 0 0 84 0 0 0 0 4415
09-Feb-2026 13:00 174 173 166 171 174 165 1023 347 343 690 64 65 141 143 150 170 152 885 163 159 162 161 645 396 0 396 351 353 704 26 31 27 0 0 84 0 0 0 0 4427
09-Feb-2026 12:00 173 176 170 177 167 164 1027 355 334 689 63 68 149 143 155 188 149 915 169 165 173 174 681 636 0 636 352 356 708 26 31 27 0 0 84 0 0 0 0 4740
09-Feb-2026 11:00 169 177 176 188 176 185 1071 462 493 955 63 69 156 152 154 186 154 934 200 228 236 202 866 598 0 598 502 540 1042 26 31 27 0 0 84 0 0 0 0 5550
09-Feb-2026 10:00 203 236 206 243 239 243 1370 621 609 1230 92 87 203 200 184 187 211 1164 200 228 254 224 906 615 0 615 508 548 1056 26 31 27 0 0 84 0 0 0 0 6425
09-Feb-2026 09:00 204 235 204 239 240 247 1369 621 607 1228 93 86 210 204 188 187 206 1174 199 228 235 218 880 597 0 597 525 570 1095 26 31 27 0 0 84 0 0 0 0 6427
09-Feb-2026 08:00 205 232 201 239 231 238 1346 613 608 1221 90 86 200 200 191 186 208 1161 199 230 213 224 866 580 0 580 520 560 1080 26 31 27 0 0 84 0 0 0 0 6338
09-Feb-2026 07:00 195 236 199 211 229 223 1293 607 619 1226 92 92 205 194 186 190 207 1166 200 230 222 241 893 607 0 607 525 576 1101 27 31 27 0 0 85 0 0 0 0 6371
09-Feb-2026 06:00 171 169 168 165 167 171 1011 625 620 1245 66 66 156 155 160 153 151 907 200 230 224 216 870 595 0 595 518 570 1088 27 31 27 0 0 85 0 0 0 0 5801
09-Feb-2026 05:00 173 170 169 165 164 170 1011 381 415 796 66 66 134 136 149 150 151 852 165 165 157 162 649 588 0 588 420 426 846 27 31 27 0 0 85 0 0 0 0 4827
09-Feb-2026 04:00 172 170 168 165 166 170 1011 353 353 706 65 66 138 142 149 151 150 861 165 165 157 162 649 587 0 587 350 349 699 27 31 27 0 0 85 0 0 0 0 4598
09-Feb-2026 03:00 172 168 167 165 166 170 1008 351 350 701 65 66 144 145 149 150 150 869 165 165 157 160 647 588 0 588 350 350 700 27 31 27 0 0 85 0 0 0 0 4598
09-Feb-2026 02:00 170 174 173 169 166 172 1024 350 350 700 65 65 142 145 149 151 149 866 165 163 160 162 650 587 0 587 351 350 701 27 31 27 0 0 85 0 0 0 0 4613
09-Feb-2026 01:00 173 172 190 163 168 170 1036 349 357 706 64 65 140 145 150 150 151 865 165 163 163 166 657 590 0 590 353 355 708 27 31 27 0 0 85 0 0 0 0 4647
09-Feb-2026 00:00 172 170 168 169 167 168 1014 347 351 698 64 65 142 145 150 151 150 867 165 163 162 163 653 594 0 594 351 359 710 27 31 27 0 0 85 0 0 0 0 4621
© Informatic Computech Pvt. Ltd.