RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
18-Jan-2025 13:00 208 183 0 205 231 183 1010 376 411 787 76 85 160 155 161 170 175 982 188 194 198 177 757 574 580 1154 377 381 758 27 28 25 0 0 80 0 0 0 0 5528
18-Jan-2025 12:00 203 181 0 200 206 191 981 483 473 956 76 81 160 155 155 170 169 966 200 195 200 186 781 575 582 1157 487 507 994 27 28 25 0 0 80 0 0 0 0 5915
18-Jan-2025 11:00 210 183 0 200 216 201 1010 605 575 1180 80 93 172 188 204 198 211 1146 247 244 246 238 975 555 556 1111 566 568 1134 27 28 25 0 0 80 0 0 0 0 6636
18-Jan-2025 10:00 206 185 0 223 212 197 1023 596 601 1197 84 94 175 190 184 194 210 1131 247 243 249 233 972 568 573 1141 582 572 1154 27 28 25 0 0 80 0 0 0 0 6698
18-Jan-2025 09:00 228 184 0 226 236 201 1075 609 582 1191 85 94 180 190 190 193 210 1142 244 244 243 230 961 551 562 1113 583 575 1158 27 28 25 0 0 80 0 0 0 0 6720
18-Jan-2025 08:00 212 188 0 209 231 190 1030 607 570 1177 84 94 182 180 190 193 209 1132 246 247 247 231 971 568 583 1151 585 579 1164 27 28 25 0 0 80 0 0 0 0 6705
18-Jan-2025 07:00 182 187 0 222 220 171 982 513 534 1047 84 93 185 190 184 193 210 1139 242 247 249 229 967 559 562 1121 592 590 1182 27 28 25 0 0 80 0 0 0 0 6518
18-Jan-2025 06:00 0 192 0 228 224 171 815 418 406 824 84 91 181 178 177 187 176 1074 182 192 182 181 737 541 534 1075 520 517 1037 27 28 25 0 0 80 0 0 0 0 5642
18-Jan-2025 05:00 0 191 0 225 209 172 797 386 390 776 77 83 156 150 155 170 171 962 188 193 185 186 752 449 408 857 353 359 712 27 28 25 0 0 80 0 0 0 0 4936
18-Jan-2025 04:00 0 200 0 218 194 164 776 387 361 748 76 83 158 149 157 171 190 984 187 192 183 185 747 420 405 825 352 357 709 27 28 25 0 0 80 0 0 0 0 4869
18-Jan-2025 03:00 102 201 0 219 173 181 876 388 376 764 77 85 161 156 159 170 171 979 192 192 189 190 763 429 407 836 364 366 730 27 28 25 0 0 80 0 0 0 0 5028
18-Jan-2025 02:00 0 203 0 200 190 188 781 400 385 785 73 86 159 153 158 171 171 971 192 190 190 190 762 430 405 835 362 362 724 26 28 25 0 0 79 0 0 0 0 4937
18-Jan-2025 01:00 0 198 0 194 203 189 784 388 372 760 75 87 158 154 157 175 197 1003 191 190 189 189 759 410 419 829 353 358 711 27 28 25 0 0 80 0 0 0 0 4926
18-Jan-2025 00:00 0 199 0 193 201 193 786 380 365 745 75 88 154 154 153 175 177 976 185 193 184 184 746 532 533 1065 414 419 833 27 26 24 0 0 77 0 0 0 0 5228
© Informatic Computech Pvt. Ltd.