RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
19-Apr-2026 06:00 196 0 192 235 212 220 1055 625 590 1215 80 90 184 0 0 182 197 733 215 229 0 239 683 578 576 1154 475 473 948 22 30 27 0 0 79
19-Apr-2026 05:00 193 0 199 233 215 218 1058 626 572 1198 78 90 176 0 0 187 197 728 210 220 0 242 672 601 559 1160 491 485 976 22 30 27 0 0 79 0 0 0 0 5871
19-Apr-2026 04:00 194 0 199 228 212 216 1049 602 576 1178 78 88 195 0 0 189 194 744 216 205 0 245 666 579 547 1126 492 483 975 22 30 27 0 0 79 0 0 0 0 5817
19-Apr-2026 03:00 189 0 201 232 206 220 1048 547 583 1130 82 90 188 0 0 190 195 745 199 190 0 224 613 577 546 1123 497 476 973 22 30 27 0 0 79 0 0 0 0 5711
19-Apr-2026 02:00 188 0 201 236 195 222 1042 610 599 1209 86 90 185 0 0 190 194 745 200 188 0 230 618 585 555 1140 504 462 966 22 30 27 0 0 79 0 0 0 0 5799
19-Apr-2026 01:00 183 0 201 235 193 220 1032 613 601 1214 86 89 181 0 0 190 196 742 195 186 0 225 606 600 535 1135 501 480 981 22 30 27 0 0 79 0 0 0 0 5789
19-Apr-2026 00:00 188 0 199 235 191 216 1029 608 602 1210 85 89 186 0 0 189 196 745 192 183 0 221 596 592 533 1125 500 490 990 22 30 27 0 0 79 0 0 0 0 5774
© Informatic Computech Pvt. Ltd.