RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
01-Dec-2023 12:00 0 0 0 0 0 0 0 410 495 905 0 0 171 0 0 182 178 531 197 215 202 152 766 396 466 862 383 0 383 28 0 12 32 0 72 0 0 0 0 3519
01-Dec-2023 11:00 0 0 0 0 0 0 0 406 495 901 0 0 202 0 0 204 199 605 242 244 237 151 874 452 496 948 366 0 366 28.1 0 12 32 0 72.1 0 0 0 0 3766.1
01-Dec-2023 10:00 0 0 0 0 0 0 0 414 500 914 0 0 200 0 0 199 200 599 224 226 235 152 837 442 495 937 375 0 375 28 0 12 32 0 72 0 0 0 0 3734
01-Dec-2023 09:00 0 0 0 0 0 0 0 400 495 895 0 0 206 0 0 200 200 606 247 250 236 150 883 452 492 944 400 0 400 28 0 12 32 0 72 0 0 0 0 3800
01-Dec-2023 08:00 0 0 0 0 0 0 0 410 490 900 0 0 202 0 0 197 198 597 242 245 242 150 879 452 482 934 405 0 405 28 0 12 32 0 72 0 0 0 0 3787
01-Dec-2023 07:00 0 0 0 0 0 0 0 405 498 903 0 0 203 0 0 202 202 607 244 244 243 150 881 445 475 920 406 0 406 28 0 12 33 0 73 0 0 0 0 3790
01-Dec-2023 06:00 0 0 0 0 0 0 0 402 487 889 0 0 172 0 0 160 163 495 249 242 244 151 886 458 468 926 401 0 401 28 0 12 33 0 73 0 0 0 0 3670
01-Dec-2023 05:00 0 0 0 0 0 0 0 416 493 909 0 0 161 0 0 161 162 484 201 215 199 149 764 450 385 835 397 0 397 28.1 0 11.8 32 0 71.9 0 0 0 0 3460.9
01-Dec-2023 04:00 0 0 0 0 0 0 0 417 491 908 0 0 160 0 0 163 161 484 200 212 202 147 761 451 386 837 393 0 393 28 0 12 33 0 73 0 0 0 0 3456
01-Dec-2023 03:00 0 0 0 0 0 0 0 419 490 909 0 0 159 0 0 164 161 484 199 207 200 147 753 451 384 835 397 0 397 28.1 0 11.9 33 0 73 0 0 0 0 3451
01-Dec-2023 02:00 0 0 0 0 0 0 0 423 492 915 0 0 154 0 0 166 163 483 200 210 199 146 755 452 383 835 390 0 390 28.2 0 11.9 33 0 73.1 0 0 0 0 3451.1
01-Dec-2023 01:00 0 0 0 0 0 0 0 422 497 919 0 0 144 0 0 162 160 466 192 204 200 149 745 451 382 833 385 0 385 28 0 12 32 0 72 0 0 0 0 3420
01-Dec-2023 00:00 0 0 0 0 0 0 0 425 487 912 0 0 77 0 0 162 160 399 197 211 201 144 753 454 384 838 364 0 364 28 0 12 32 0 72 0 0 0 0 3338
© Informatic Computech Pvt. Ltd.