RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
14-May-2026 22:00 168 0 152 158 153 162 793 621 622 1243 60 59 135 0 151 160 150 715 165 230 238 248 881 547 546 1093 515 538 1053 18 30 25 0 0 73 0 0 0 0 5851
14-May-2026 21:00 170 0 150 158 155 162 795 522 461 983 61 60 146 0 150 160 150 727 34 234 254 253 775 564 562 1126 456 445 901 18 30 25 0 0 73 0 0 0 0 5380
14-May-2026 20:00 171 0 153 162 155 167 808 432 504 936 62 60 145 0 150 160 151 728 0 230 249 248 727 589 582 1171 346 389 735 18 30 25 0 0 73 0 0 0 0 5178
14-May-2026 19:00 165 0 153 162 156 169 805 606 640 1246 76 80 168 0 183 160 178 845 0 221 244 242 707 590 605 1195 521 554 1075 18 28 26 0 0 72 0 0 0 0 5945
14-May-2026 18:00 169 0 157 161 154 166 807 596 641 1237 58 63 136 0 150 160 150 717 0 218 237 238 693 584 597 1181 518 555 1073 18 28 26 0 0 72 0 0 0 0 5780
14-May-2026 17:00 168 0 153 158 153 161 793 597 612 1209 57 63 140 0 150 161 150 721 0 235 255 254 744 584 594 1178 517 547 1064 18 28 26 0 0 72 0 0 0 0 5781
14-May-2026 16:00 169 0 153 158 153 161 794 365 400 765 60 63 144 0 150 160 154 731 0 231 246 237 714 575 602 1177 501 532 1033 18 28 26 0 0 72 0 0 0 0 5286
14-May-2026 15:00 172 0 151 158 152 160 793 348 343 691 58 53 140 0 150 160 150 711 0 153 161 157 471 371 382 753 371 386 757 18 28 26 0 0 72 0 0 0 0 4248
14-May-2026 14:00 170 0 152 158 155 162 797 349 343 692 58 62 141 0 150 161 150 722 0 165 167 168 500 376 380 756 340 341 681 18 28 26 0 0 72 0 0 0 0 4220
14-May-2026 13:00 170 0 153 158 154 162 797 351 339 690 58 61 146 0 150 161 149 725 0 158 164 159 481 379 381 760 368 346 714 18 30 25 0 0 73 0 0 0 0 4240
14-May-2026 12:00 175 0 152 158 153 163 801 343 346 689 58 60 149 0 149 160 149 725 0 166 167 167 500 386 381 767 375 150 525 18 30 25 0 0 73 0 0 0 0 4080
14-May-2026 11:00 173 0 153 158 155 162 801 336 349 685 58 60 134 0 149 160 149 710 0 154 156 156 466 360 377 737 380 0 380 18 30 25 0 0 73 0 0 0 0 3852
14-May-2026 10:00 168 0 153 158 157 162 798 352 352 704 57 61 136 0 149 161 150 714 0 154 161 161 476 362 383 745 518 0 518 18 30 25 0 0 73 0 0 0 0 4028
14-May-2026 09:00 173 0 159 158 158 162 810 350 336 686 58 60 140 0 150 160 150 718 0 156 173 165 494 378 376 754 527 0 527 18 30 25 0 0 73 0 0 0 0 4062
14-May-2026 08:00 169 0 159 159 167 163 817 470 488 958 61 62 142 0 149 159 151 724 0 228 248 249 725 583 606 1189 510 0 510 18 30 25 0 0 73 0 0 0 0 4996
14-May-2026 07:00 202 0 201 216 241 213 1073 610 634 1244 85 90 182 0 191 160 195 903 0 229 255 254 738 599 610 1209 534 0 534 18 30 25 0 0 73 0 0 0 0 5774
14-May-2026 06:00 210 0 204 215 235 216 1080 611 631 1242 86 90 176 0 193 159 196 900 0 205 241 247 693 580 603 1183 530 0 530 18 30 25 0 0 73 0 0 0 0 5701
14-May-2026 05:00 170 0 161 160 155 170 816 615 633 1248 82 87 184 0 194 158 193 898 0 171 250 254 675 611 597 1208 542 0 542 18 30 25 0 0 73 0 0 0 0 5460
14-May-2026 04:00 168 0 154 164 156 167 809 612 630 1242 58 59 140 0 149 160 150 716 0 168 245 250 663 591 548 1139 543 530 1073 18 30 25 0 0 73 0 0 0 0 5715
14-May-2026 03:00 167 0 154 160 155 163 799 607 634 1241 58 59 142 0 149 161 150 719 0 166 240 253 659 582 553 1135 543 525 1068 18 30 25 0 0 73 0 0 0 0 5694
14-May-2026 02:00 185 0 155 170 170 168 848 608 633 1241 58 60 141 0 149 161 151 720 0 156 217 250 623 597 554 1151 540 530 1070 18 30 25 0 0 73 0 0 0 0 5726
14-May-2026 01:00 220 0 200 205 234 217 1076 607 628 1235 82 87 180 0 202 162 199 912 0 158 215 250 623 596 548 1144 533 540 1073 18 30 25 0 0 73 0 0 0 0 6136
14-May-2026 00:00 185 0 162 174 163 174 858 607 632 1239 81 87 178 0 202 161 199 908 0 200 227 250 677 598 548 1146 523 549 1072 18 30 25 0 0 73 0 0 0 0 5973
© Informatic Computech Pvt. Ltd.