RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
19-Apr-2026 23:00 201 0 0 243 185 217 846 593 606 1199 81 87 185 0 0 194 196 743 200 213 0 202 615 550 587 1137 477 479 956 22 30 27 0 0 79 0 0 0 0 5575
19-Apr-2026 22:00 207 0 0 240 188 215 850 592 612 1204 82 85 188 0 0 194 195 744 200 199 0 192 591 564 606 1170 475 470 945 22 30 27 0 0 79 0 0 0 0 5583
19-Apr-2026 21:00 211 0 0 245 191 212 859 595 595 1190 87 89 197 0 0 195 196 764 184 193 0 197 574 577 606 1183 480 490 970 22 30 27 0 0 79 0 0 0 0 5619
19-Apr-2026 20:00 199 0 0 241 204 183 827 602 601 1203 92 90 197 0 0 194 197 770 184 190 0 198 572 583 545 1128 472 500 972 22 30 27 0 0 79 0 0 0 0 5551
19-Apr-2026 19:00 179 0 0 201 156 169 705 581 575 1156 62 68 148 0 0 153 156 587 184 208 0 195 587 532 588 1120 470 502 972 22 30 27 0 0 79 0 0 0 0 5206
19-Apr-2026 18:00 181 0 150 161 156 169 817 366 339 705 60 71 154 0 0 150 152 587 181 172 0 188 541 566 558 1124 470 485 955 22 30 27 0 0 79 0 0 0 0 4808
19-Apr-2026 17:00 171 0 154 160 157 169 811 355 345 700 65 64 140 0 0 150 151 570 157 161 0 165 483 356 359 715 350 336 686 22 30 27 0 0 79 0 0 0 0 4044
19-Apr-2026 16:00 172 0 152 160 155 169 808 356 351 707 65 64 135 0 0 150 151 565 157 158 0 166 481 362 359 721 348 336 684 22 30 27 0 0 79 0 0 0 0 4045
19-Apr-2026 15:00 169 0 153 159 155 169 805 355 350 705 59 63 137 0 0 149 150 558 157 158 0 176 491 356 364 720 352 342 694 22 30 27 0 0 79 0 0 0 0 4052
19-Apr-2026 14:00 170 0 153 160 155 170 808 351 348 699 59 64 135 0 0 150 150 558 157 157 0 165 479 361 363 724 351 365 716 22 30 27 0 0 79 0 0 0 0 4063
19-Apr-2026 13:00 175 0 156 160 155 170 816 356 353 709 59 61 145 0 0 150 150 565 156 156 0 184 496 373 381 754 351 343 694 22 30 27 0 0 79 0 0 0 0 4113
19-Apr-2026 12:00 172 0 156 160 154 170 812 355 349 704 57 60 140 0 0 150 151 558 157 168 0 184 509 379 379 758 358 353 711 22 30 27 0 0 79 0 0 0 0 4131
19-Apr-2026 11:00 170 0 153 160 155 170 808 356 351 707 57 60 138 0 0 150 150 555 155 165 0 180 500 377 380 757 355 342 697 22 30 27 0 0 79 0 0 0 0 4103
19-Apr-2026 10:00 166 0 152 160 154 170 802 353 351 704 59 58 134 0 0 149 150 550 155 162 0 174 491 364 365 729 353 349 702 22 30 27 0 0 79 0 0 0 0 4057
19-Apr-2026 09:00 165 0 156 160 154 170 805 352 345 697 60 58 140 0 0 150 151 559 159 162 0 170 491 371 379 750 356 349 705 22 30 27 0 0 79 0 0 0 0 4086
19-Apr-2026 08:00 166 0 155 160 159 170 810 350 353 703 60 59 139 0 0 150 150 558 216 226 0 236 678 488 490 978 453 475 928 22 30 27 0 0 79 0 0 0 0 4734
19-Apr-2026 07:00 195 0 185 220 207 206 1013 582 578 1160 81 87 174 0 0 174 185 701 213 233 0 246 692 593 581 1174 463 458 921 22 30 27 0 0 79 0 0 0 0 5740
19-Apr-2026 06:00 197 0 187 230 209 213 1036 625 590 1215 80 90 184 0 0 182 197 733 215 229 0 239 683 578 576 1154 475 473 948 22 30 27 0 0 79 0 0 0 0 5848
19-Apr-2026 05:00 193 0 199 233 215 218 1058 626 572 1198 78 90 176 0 0 187 197 728 210 220 0 242 672 601 559 1160 491 485 976 22 30 27 0 0 79 0 0 0 0 5871
19-Apr-2026 04:00 194 0 199 228 212 216 1049 602 576 1178 78 88 195 0 0 189 194 744 216 205 0 245 666 579 547 1126 492 483 975 22 30 27 0 0 79 0 0 0 0 5817
19-Apr-2026 03:00 189 0 201 232 206 220 1048 547 583 1130 82 90 188 0 0 190 195 745 199 190 0 224 613 577 546 1123 497 476 973 22 30 27 0 0 79 0 0 0 0 5711
19-Apr-2026 02:00 188 0 201 236 195 222 1042 610 599 1209 86 90 185 0 0 190 194 745 200 188 0 230 618 585 555 1140 504 462 966 22 30 27 0 0 79 0 0 0 0 5799
19-Apr-2026 01:00 183 0 201 235 193 220 1032 613 601 1214 86 89 181 0 0 190 196 742 195 186 0 225 606 600 535 1135 501 480 981 22 30 27 0 0 79 0 0 0 0 5789
19-Apr-2026 00:00 188 0 199 235 191 216 1029 608 602 1210 85 89 186 0 0 189 196 745 192 183 0 221 596 592 533 1125 500 490 990 22 30 27 0 0 79 0 0 0 0 5774
© Informatic Computech Pvt. Ltd.