RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
18-Jul-2025 19:00 207 202 0 0 0 194 603 0 554 554 66 73 132 176 149 0 198 794 0 194 210 200 604 403 498 901 480 0 480 22 30 23 0 0 75 0 0 0 0 4011
18-Jul-2025 18:00 169 161 0 0 0 172 502 0 527 527 65 61 136 134 151 0 150 697 0 190 201 202 593 407 505 912 490 0 490 22 30 23 0 0 75 0 0 0 0 3796
18-Jul-2025 17:00 169 158 0 0 0 172 499 0 508 508 59 61 134 145 148 0 150 697 0 184 201 198 583 408 474 882 485 0 485 22 30 23 0 0 75 0 0 0 0 3729
18-Jul-2025 16:00 205 208 0 0 0 147 560 0 537 537 58 79 140 187 168 0 196 828 0 185 197 198 580 405 440 845 458 0 458 22 30 23 0 0 75 0 0 0 0 3883
18-Jul-2025 15:00 207 209 0 0 0 202 618 0 521 521 65 67 138 192 162 0 196 820 0 183 195 199 577 403 457 860 398 0 398 22 30 23 0 0 75 0 0 0 0 3869
18-Jul-2025 14:00 166 161 0 0 0 163 490 0 387 387 64 61 129 147 148 0 152 701 0 160 156 157 473 380 380 760 352 0 352 22 30 23 0 0 75 0 0 0 0 3238
18-Jul-2025 13:00 166 165 0 0 0 165 496 0 384 384 62 63 133 146 151 0 150 705 0 160 156 157 473 379 389 768 361 0 361 22 30 23 0 0 75 0 0 0 0 3262
18-Jul-2025 12:00 166 160 0 0 0 167 493 0 392 392 63 61 119 147 149 0 153 692 0 175 180 179 534 422 419 841 376 0 376 22 30 23 0 0 75 0 0 0 0 3403
18-Jul-2025 11:00 169 172 0 0 0 170 511 0 506 506 71 72 138 185 172 0 200 838 0 190 201 193 584 391 368 759 409 0 409 22 30 23 0 0 75 0 0 0 0 3682
18-Jul-2025 10:00 192 216 0 0 0 193 601 0 510 510 71 79 138 192 163 0 200 843 0 198 214 209 621 406 273 679 484 0 484 22 30 23 0 0 75 0 0 0 0 3813
18-Jul-2025 09:00 167 163 0 0 0 167 497 0 521 521 63 62 137 143 151 0 151 707 0 200 216 208 624 432 307 739 467 0 467 22 30 23 0 0 75 0 0 0 0 3630
18-Jul-2025 08:00 167 165 0 0 0 169 501 0 510 510 62 62 136 150 151 0 152 713 0 206 214 212 632 442 363 805 488 0 488 22 30 23 0 0 75 0 0 0 0 3724
18-Jul-2025 07:00 169 160 0 0 0 162 491 0 507 507 61 62 140 153 151 0 151 718 0 198 215 206 619 478 375 853 470 0 470 23 30 23 0 0 76 0 0 0 0 3734
18-Jul-2025 06:00 170 166 0 0 0 160 496 0 508 508 62 61 138 143 150 0 152 706 0 200 207 205 612 474 374 848 460 0 460 22 30 23 0 0 75 0 0 0 0 3705
18-Jul-2025 05:00 169 161 0 0 0 159 489 0 507 507 61 62 139 151 150 0 151 714 0 204 207 209 620 488 448 936 463 0 463 22 30 23 0 0 75 0 0 0 0 3804
18-Jul-2025 04:00 168 168 0 0 0 160 496 0 505 505 62 62 138 152 149 0 150 713 0 198 201 191 590 520 510 1030 462 0 462 22 30 23 0 0 75 0 0 0 0 3871
18-Jul-2025 03:00 168 173 0 0 0 163 504 0 515 515 60 61 138 152 150 0 151 712 0 199 206 202 607 536 540 1076 462 0 462 22 30 23 0 0 75 0 0 0 0 3951
18-Jul-2025 02:00 167 171 0 0 0 163 501 0 523 523 62 62 135 152 150 0 150 711 0 199 203 212 614 547 578 1125 444 0 444 22 30 23 0 0 75 0 0 0 0 3993
18-Jul-2025 01:00 165 168 0 0 0 173 506 0 517 517 80 83 126 196 166 0 164 815 0 199 206 212 617 541 580 1121 458 0 458 22 30 23 0 0 75 0 0 0 0 4109
18-Jul-2025 00:00 181 188 0 0 0 177 546 0 524 524 75 78 130 176 170 0 132 761 0 191 206 206 603 530 563 1093 470 0 470 22 30 23 0 0 75 0 0 0 0 4072
© Informatic Computech Pvt. Ltd.