RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
18-Jan-2026 16:00 177 171 168 173 171 0 860 470 470 940 60 62 134 135 150 151 149 841 218 229 236 0 683 0 0 0 494 192 686 26 32 10 0 0 68 0 0 0 0 4078
18-Jan-2026 15:00 177 180 168 173 170 0 868 355 348 703 60 60 137 135 150 151 149 842 161 180 166 0 507 0 0 0 348 351 699 23 10 10 0 0 43 0 0 0 0 3662
18-Jan-2026 14:00 175 175 168 169 169 0 856 358 351 709 59 61 139 138 150 150 150 847 155 169 162 0 486 0 0 0 355 354 709 27 0 11 0 0 38 0 0 0 0 3645
18-Jan-2026 13:00 177 168 168 169 168 0 850 357 346 703 57 61 144 145 150 151 148 856 158 170 173 0 501 0 0 0 358 364 722 27 0 11 0 0 38 0 0 0 0 3670
18-Jan-2026 12:00 177 173 168 171 172 0 861 358 344 702 58 62 140 139 150 151 147 847 218 220 242 0 680 0 0 0 378 443 821 26 0 11 0 0 37 0 0 0 0 3948
18-Jan-2026 11:00 174 172 168 182 174 0 870 590 580 1170 60 64 135 134 150 151 149 843 220 227 241 0 688 0 0 0 510 575 1085 26 0 10 0 0 36 0 0 0 0 4692
18-Jan-2026 10:00 180 200 173 198 207 0 958 619 615 1234 79 80 161 185 173 189 205 1072 220 227 250 0 697 0 0 0 520 585 1105 26 0 10 0 0 36 0 0 0 0 5102
18-Jan-2026 09:00 186 232 200 229 221 0 1068 619 613 1232 83 86 166 186 173 187 184 1065 220 228 253 0 701 0 0 0 525 590 1115 26 0 10 0 0 36 0 0 0 0 5217
18-Jan-2026 08:00 195 236 199 231 224 0 1085 615 588 1203 78 85 151 184 174 187 190 1049 220 229 250 0 699 0 0 0 526 586 1112 26 0 10 0 0 36 0 0 0 0 5184
18-Jan-2026 07:00 197 237 202 232 223 0 1091 618 594 1212 81 84 148 192 174 185 202 1066 220 225 240 0 685 0 0 0 521 578 1099 25 33 27 0 0 85 0 0 0 0 5238
18-Jan-2026 06:00 191 231 200 225 226 0 1073 607 614 1221 83 85 156 205 173 183 204 1089 220 228 250 0 698 0 0 0 526 554 1080 25 33 27 0 0 85 0 0 0 0 5246
18-Jan-2026 05:00 178 174 169 173 170 0 864 460 540 1000 70 72 158 154 163 173 175 965 220 228 248 0 696 0 0 0 502 490 992 25 32 27 0 0 84 0 0 0 0 4601
18-Jan-2026 04:00 176 170 169 173 167 0 855 352 361 713 60 60 154 146 150 151 150 871 220 227 247 0 694 0 0 0 350 352 702 25 32 27 0 0 84 0 0 0 0 3919
18-Jan-2026 03:00 180 180 166 170 172 0 868 353 361 714 59 63 53 145 150 150 150 770 219 227 250 0 696 0 0 0 351 350 701 25 32 27 0 0 84 0 0 0 0 3833
18-Jan-2026 02:00 177 173 166 170 168 0 854 351 342 693 59 61 156 145 150 150 150 871 219 228 250 0 697 0 0 0 352 352 704 25 32 27 0 0 84 0 0 0 0 3903
18-Jan-2026 01:00 175 172 166 170 169 0 852 376 400 776 57 61 155 145 150 150 150 868 220 227 248 0 695 0 0 0 350 353 703 26 32 26 0 0 84 0 0 0 0 3978
18-Jan-2026 00:00 175 175 166 169 167 0 852 576 562 1138 59 61 162 147 149 150 151 879 220 227 246 0 693 0 0 0 496 467 963 25 14 9 0 0 48 0 0 0 0 4573
© Informatic Computech Pvt. Ltd.