RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
14-Dec-2025 13:00 170 174 169 168 170 0 851 605 0 605 61 59 149 145 149 150 150 863 219 228 224 132 803 584 575 1159 504 533 1037 20 33 24 0 0 77 0 0 0 0 5395
14-Dec-2025 12:00 171 169 170 168 167 0 845 601 0 601 60 60 137 138 149 151 150 845 215 210 207 121 753 590 571 1161 485 530 1015 18 33 24 0 0 75 0 0 0 0 5295
14-Dec-2025 11:00 177 172 170 168 169 0 856 609 0 609 74 77 164 162 183 179 186 1025 220 230 214 0 664 566 565 1131 504 530 1034 20 33 25 0 0 78 0 0 0 0 5397
14-Dec-2025 10:00 174 166 170 168 161 0 839 588 0 588 85 83 187 193 193 196 202 1139 222 231 212 0 665 551 570 1121 503 520 1023 23 34 26 0 0 83 0 0 0 0 5458
14-Dec-2025 09:00 173 163 170 168 159 0 833 612 0 612 84 84 199 207 196 193 199 1162 228 231 223 0 682 567 599 1166 508 528 1036 23 34 26 0 0 83 0 0 0 0 5574
14-Dec-2025 08:00 173 173 169 168 161 0 844 603 0 603 87 84 197 198 196 194 197 1153 231 235 226 0 692 560 602 1162 505 525 1030 23 34 25 0 0 82 0 0 0 0 5566
14-Dec-2025 07:00 196 232 186 172 221 0 1007 593 0 593 90 85 196 200 196 191 200 1158 228 235 231 0 694 561 611 1172 504 520 1024 23 34 25 0 0 82 0 0 0 0 5730
14-Dec-2025 06:00 207 209 198 194 230 0 1038 610 583 1193 85 86 187 188 194 190 198 1128 235 232 230 0 697 562 617 1179 483 511 994 25 33 25 0 0 83 0 0 0 0 6312
14-Dec-2025 05:00 175 175 171 170 161 0 852 366 376 742 60 60 135 140 150 150 150 845 196 185 201 0 582 567 620 1187 433 499 932 25 32 25 0 0 82 0 0 0 0 5222
14-Dec-2025 04:00 176 174 171 168 161 0 850 360 353 713 60 60 136 141 150 150 150 847 153 150 155 0 458 550 625 1175 357 353 710 25 32 25 0 0 82 0 0 0 0 4835
14-Dec-2025 03:00 174 177 171 172 165 0 859 359 355 714 60 61 138 136 150 150 150 845 152 150 157 0 459 550 635 1185 351 349 700 25 32 25 0 0 82 0 0 0 0 4844
14-Dec-2025 02:00 171 175 170 168 168 0 852 360 359 719 60 60 140 143 152 151 150 856 206 208 204 0 618 541 626 1167 339 351 690 25 31 25 0 0 81 0 0 0 0 4983
14-Dec-2025 01:00 167 171 170 170 164 0 842 360 355 715 60 60 142 139 150 151 150 852 238 226 235 0 699 543 610 1153 348 349 697 25 31 25 0 0 81 0 0 0 0 5039
14-Dec-2025 00:00 169 170 170 168 164 0 841 352 355 707 62 61 141 142 150 150 150 856 240 227 234 0 701 520 637 1157 358 349 707 25 31 25 0 0 81 0 0 0 0 5050
© Informatic Computech Pvt. Ltd.