RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
20-Jan-2026 12:00 0 0 0 0
20-Jan-2026 11:00 171 174 166 169 168 173 1021 610 564 1174 85 84 191 174 179 180 190 1083 200 230 243 242 915 634 0 634 453 574 1027 26 31 27 0 0 84 0 0 0 0 5938
20-Jan-2026 10:00 196 223 204 215 222 194 1254 619 596 1215 86 85 200 203 189 190 203 1156 200 230 237 242 909 635 0 635 454 562 1016 26 31 27 0 0 84 0 0 0 0 6269
20-Jan-2026 09:00 201 220 204 220 220 197 1262 618 606 1224 87 84 191 196 189 190 209 1146 200 230 241 248 919 606 0 606 465 562 1027 26 31 27 0 0 84 0 0 0 0 6268
20-Jan-2026 08:00 199 224 194 212 222 189 1240 609 606 1215 84 84 199 204 189 190 211 1161 200 230 238 240 908 642 0 642 473 556 1029 26 32 26 0 0 84 0 0 0 0 6279
20-Jan-2026 07:00 202 225 186 216 220 161 1210 619 616 1235 87 82 202 207 190 191 213 1172 200 229 219 241 889 636 0 636 477 555 1032 26 32 27 0 0 85 0 0 0 0 6259
20-Jan-2026 06:00 178 167 166 173 167 188 1039 598 605 1203 59 60 165 173 172 177 158 964 200 234 210 231 875 639 0 639 475 541 1016 26 32 27 0 0 85 0 0 0 0 5821
20-Jan-2026 05:00 170 171 165 173 167 189 1035 352 372 724 60 59 148 149 151 152 150 869 200 203 205 215 823 632 0 632 381 378 759 26 32 27 0 0 85 0 0 0 0 4927
20-Jan-2026 04:00 179 172 165 174 167 187 1044 350 368 718 61 59 139 141 151 152 150 853 164 154 157 175 650 616 0 616 350 355 705 26 32 27 0 0 85 0 0 0 0 4671
20-Jan-2026 03:00 174 173 160 170 168 180 1025 352 352 704 61 60 141 143 151 152 150 858 169 155 164 206 694 630 0 630 358 356 714 26 31 27 0 0 84 0 0 0 0 4709
20-Jan-2026 02:00 174 178 160 170 166 183 1031 351 353 704 61 61 144 145 150 151 149 861 176 195 187 200 758 627 0 627 355 354 709 26 31 27 0 0 84 0 0 0 0 4774
20-Jan-2026 01:00 174 178 160 169 166 181 1028 351 348 699 62 61 147 147 151 151 149 868 199 229 238 240 906 639 0 639 356 355 711 26 31 27 0 0 84 0 0 0 0 4935
20-Jan-2026 00:00 174 176 174 170 166 179 1039 360 376 736 61 61 148 147 150 151 150 868 200 228 230 236 894 640 0 640 344 401 745 26 31 27 0 0 84 0 0 0 0 5006
© Informatic Computech Pvt. Ltd.