RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Government of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
20-Jul-2026 19:00 173 221 202 192 217 217 1222 617 650 1267 0 86 175 0 190 169 212 832 230 234 249 248 961 537 531 1068 519 526 1045 16 31 24 0 0 71 0 0 0 0 6466
20-Jul-2026 18:00 175 164 155 157 151 160 962 615 628 1243 0 85 168 0 186 170 207 816 230 224 242 238 934 536 531 1067 507 519 1026 16 31 24 0 0 71 0 0 0 0 6119
20-Jul-2026 17:00 169 161 155 156 151 157 949 600 554 1154 0 67 138 0 158 161 162 686 230 224 250 228 932 538 541 1079 507 534 1041 16 31 24 0 0 71 0 0 0 0 5912
20-Jul-2026 16:00 165 159 154 171 149 157 955 358 350 708 0 61 141 0 145 158 145 650 158 153 159 152 622 413 436 849 384 386 770 16 31 24 0 0 71 0 0 0 0 4625
20-Jul-2026 15:00 168 146 154 156 150 157 931 364 355 719 0 60 142 0 143 159 144 648 150 150 151 149 600 378 371 749 355 353 708 16 31 24 0 0 71 0 0 0 0 4426
20-Jul-2026 14:00 182 166 156 158 151 158 971 357 359 716 0 62 138 0 147 161 148 656 149 158 160 163 630 381 380 761 360 356 716 16 31 24 0 0 71 0 0 0 0 4521
20-Jul-2026 13:00 174 157 155 160 151 158 955 356 351 707 0 61 133 0 146 159 148 647 150 150 153 153 606 366 370 736 359 356 715 16 31 24 0 0 71 0 0 0 0 4437
20-Jul-2026 12:00 171 166 155 158 150 158 958 350 368 718 0 62 144 0 162 157 159 684 150 160 163 160 633 381 377 758 359 357 716 16 31 24 0 0 71 0 0 0 0 4538
20-Jul-2026 11:00 175 165 154 160 150 159 963 358 349 707 0 58 135 0 149 160 158 660 150 150 151 151 602 371 379 750 365 352 717 16 31 24 0 0 71 0 0 0 0 4470
20-Jul-2026 10:00 167 156 154 171 151 158 957 355 369 724 0 61 139 0 149 160 150 659 155 150 153 149 607 478 583 1061 361 366 727 16 31 24 0 0 71 0 0 0 0 4806
20-Jul-2026 09:00 168 160 158 170 155 161 972 426 385 811 0 64 140 0 159 161 148 672 205 220 235 215 875 504 597 1101 447 487 934 16 31 23 0 0 70 0 0 0 0 5435
20-Jul-2026 08:00 182 242 200 232 190 210 1256 628 619 1247 0 84 177 0 182 169 199 811 227 235 250 237 949 510 599 1109 492 538 1030 16 31 24 0 0 71 0 0 0 0 6473
20-Jul-2026 07:00 183 236 203 229 195 217 1263 627 617 1244 0 82 175 0 181 171 201 810 227 234 250 228 939 530 615 1145 485 532 1017 17 31 23 0 0 71 0 0 0 0 6489
20-Jul-2026 06:00 192 233 200 233 187 216 1261 624 620 1244 0 85 180 0 182 170 198 815 227 238 248 236 949 548 594 1142 496 534 1030 16 31 24 0 0 71 0 0 0 0 6512
20-Jul-2026 05:00 188 233 200 225 191 218 1255 626 616 1242 0 85 177 0 182 170 200 814 225 235 245 232 937 538 589 1127 489 514 1003 16 30 24 0 0 70 0 0 0 0 6448
20-Jul-2026 04:00 186 226 202 224 196 219 1253 629 611 1240 0 85 177 0 181 170 200 813 226 184 240 231 881 535 539 1074 488 514 1002 16 30 24 0 0 70 0 0 0 0 6333
20-Jul-2026 03:00 186 224 195 225 194 216 1240 636 647 1283 0 84 182 0 183 163 200 812 222 227 244 236 929 552 573 1125 492 512 1004 16 30 24 0 0 70 0 0 0 0 6463
20-Jul-2026 02:00 193 221 197 219 176 218 1224 626 644 1270 0 84 180 0 183 168 200 815 222 225 244 238 929 537 538 1075 490 510 1000 16 30 24 0 0 70 0 0 0 0 6383
20-Jul-2026 01:00 190 218 196 212 198 227 1241 630 646 1276 0 79 175 76 186 167 201 884 229 227 249 237 942 528 530 1058 452 503 955 16 30 24 0 0 70 0 0 0 0 6426
20-Jul-2026 00:00 190 217 195 210 207 227 1246 616 647 1263 0 79 171 67 186 167 199 869 230 236 246 236 948 550 566 1116 455 502 957 16 30 24 0 0 70 96 97 0 193 6662
© Informatic Computech Pvt. Ltd.