RAJASTHAN RAJYA VIDYUT
UTPADAN NIGAM LTD.
Goverment of Rajasthan
Control Room No. 0141-4019482

Plant Wise Hourly Running Load

DateTimeSTPS-O&M (1500MW)STPS-SC (1320MW)KTPS (1240MW)CTPP-O&M (1000MW)CTPP-SC (1320MW)KaTPP (1200MW)RGTPP (270.50MW)DCPP (330MW)RRVUNL
Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Unit 5 (250MW)Unit 6 (250MW)Total (MW)Unit 7 (660MW)Unit 8 (660MW)Total (MW)Unit 1 (110MW)Unit 2 (110MW)Unit 3 (210MW)Unit 4 (210MW)Unit 5 (210MW)Unit 6 (195MW)Unit 7 (195MW)Total (MW)Unit 1 (250MW)Unit 2 (250MW)Unit 3 (250MW)Unit 4 (250MW)Total (MW)Unit 5 (660MW)Unit 6 (660MW)Total (MW)Unit 1 (600MW)Unit 2 (600MW)Total (MW)GT-I (35.5MW)GT-II (37.5MW)STG-I (37.5MW)GT-III (110MW)STG-II (50MW)Total (MW)GT-I (110MW)GT-II (110MW)STG (110MW)Total (MW)Total (8180.5MW)
01-Apr-2025 19:00 0 0 0 222 216 0 438 467 523 990 77 96 197 198 0 0 211 779 186 181 182 176 725 585 519 1104 397 570 967 23 26 24 0 0 73 0 0 0 0 5076
01-Apr-2025 18:00 0 0 0 169 180 0 349 400 430 830 77 75 136 141 0 0 185 614 174 165 176 176 691 576 447 1023 573 580 1153 23 26 24 0 0 73 0 0 0 0 4733
01-Apr-2025 17:00 0 0 0 161 182 0 343 405 490 895 82 94 178 180 0 0 202 736 175 176 174 176 701 558 300 858 571 567 1138 23 26 24 0 0 73 0 0 0 0 4744
01-Apr-2025 16:00 0 0 0 170 174 0 344 403 397 800 78 80 143 144 0 0 185 630 175 178 174 176 703 540 190 730 443 454 897 23 26 24 0 0 73 0 0 0 0 4177
01-Apr-2025 15:00 0 0 0 176 179 0 355 381 383 764 85 75 138 138 0 0 185 621 175 179 175 176 705 478 84 562 343 355 698 23 26 24 0 0 73 0 0 0 0 3778
01-Apr-2025 14:00 0 0 0 175 185 0 360 381 382 763 80 78 145 141 0 0 184 628 175 179 178 176 708 420 0 420 351 353 704 23 26 24 0 0 73 0 0 0 0 3656
01-Apr-2025 13:00 0 0 0 174 184 0 358 384 381 765 78 76 143 144 0 0 185 626 174 179 176 176 705 585 0 585 350 352 702 23 27 23 0 0 73 0 0 0 0 3814
01-Apr-2025 12:00 0 0 0 195 196 0 391 380 379 759 70 88 151 156 0 0 186 651 187 181 184 186 738 519 0 519 351 354 705 23 27 23 0 0 73 0 0 0 0 3836
01-Apr-2025 11:00 0 0 0 197 202 0 399 383 382 765 70 85 147 151 0 0 188 641 190 200 187 187 764 443 0 443 352 353 705 23 27 23 0 0 73 0 0 0 0 3790
01-Apr-2025 10:00 0 0 0 197 197 0 394 380 381 761 79 87 150 164 0 0 188 668 193 183 182 183 741 470 0 470 330 364 694 23 27 23 0 0 73 0 0 0 0 3801
01-Apr-2025 09:00 0 0 0 199 199 0 398 458 511 969 81 85 183 186 0 0 187 722 196 187 186 188 757 579 0 579 588 573 1161 23 27 23 0 0 73 0 0 0 0 4659
01-Apr-2025 08:00 0 0 0 210 230 0 440 505 565 1070 89 100 200 191 0 0 211 791 241 243 225 235 944 577 0 577 571 570 1141 23 27 23 0 0 73 0 0 0 0 5036
01-Apr-2025 07:00 0 0 0 231 248 0 479 503 562 1065 83 93 199 187 181 0 211 954 244 243 245 241 973 576 0 576 566 581 1147 23 27 23 0 0 73 0 0 0 0 5267
01-Apr-2025 06:00 0 0 0 225 239 0 464 500 570 1070 80 98 198 190 182 0 212 960 247 244 247 240 978 592 0 592 565 569 1134 23 27 23 0 0 73 0 0 0 0 5271
01-Apr-2025 05:00 0 0 0 208 234 0 442 422 424 846 77 99 200 193 181 0 209 959 194 196 184 186 760 578 0 578 563 565 1128 23 27 23 0 0 73 0 0 0 0 4786
01-Apr-2025 04:00 0 0 0 202 213 0 415 398 393 791 72 97 150 150 172 0 170 811 191 194 193 190 768 577 0 577 557 566 1123 23 25 23 0 0 71 0 0 0 0 4556
01-Apr-2025 03:00 0 0 0 205 211 0 416 398 390 788 72 96 149 153 158 0 171 799 191 190 190 189 760 577 0 577 566 571 1137 23 24 23 0 0 70 0 0 0 0 4547
01-Apr-2025 02:00 0 0 0 203 212 0 415 501 563 1064 74 95 151 151 158 0 164 793 191 191 189 190 761 579 0 579 567 570 1137 23 24 23 0 0 70 0 0 0 0 4819
01-Apr-2025 01:00 0 0 0 194 210 0 404 501 562 1063 76 95 184 180 186 0 208 929 192 192 191 191 766 576 0 576 571 575 1146 23 24 23 0 0 70 0 0 0 0 4954
01-Apr-2025 00:00 0 0 0 198 207 0 405 498 563 1061 76 91 189 186 191 0 208 941 184 187 183 184 738 576 0 576 567 572 1139 23 24 23 0 0 70 0 0 0 0 4930
© Informatic Computech Pvt. Ltd.